2027 Ohio Raptors
Record: 56-106
Finish: 7th in FF North Division
Runs Scored: 628
Runs Allowed: 777
Exp W-L: 65-97
 
Ballpark: Ohio Park
Attendance: 2,719,932
Manager: Joe Bryan

Statistics / Schedule

Minor League Records:
AAA: 74-64, 5th in the Founding Fathers
AA: 64-74, 13th in the Founding Fathers
A: 54-84, 14th in the Founding Fathers
 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Raul Rios 28 150 576 74 167 22 3 6 61 11 1 57 62 .290 .354 .370 .723 78.7 12.3 2.9
RF  Frank Dukes 34 157 580 87 149 19 3 15 76 5 2 55 78 .257 .317 .378 .695 68.2 7.8 2.4
2B  Luis Osalde 29 154 541 64 138 21 0 8 54 0 0 73 71 .255 .345 .338 .683 63.9 7.4 3.2
SS  Drew Phillips 28 151 508 53 133 20 4 2 56 0 0 68 76 .262 .354 .329 .683 59.4 7.7 7.1
C  Dave Quillen 25 107 345 29 95 17 3 1 42 0 0 17 35 .275 .313 .351 .663 36.7 5.2 3.7
1B  James Schlemmer 34 117 321 25 69 13 2 3 32 2 3 37 72 .215 .304 .296 .600 28.6 2.0 1.0
RF  Camden McCartan 31 77 304 42 91 25 1 1 25 4 2 18 15 .299 .348 .398 .747 41.1 6.6 1.1
1B  Ralph Lord 31 98 287 33 63 18 1 5 22 0 0 25 55 .220 .289 .341 .631 24.9 0.6 0.5
1B  Duane Owensby 27 70 265 40 75 15 4 11 41 0 0 19 24 .283 .332 .494 .827 38.6 6.4 0.7
2B  Felippe Gazivoda 32 99 258 23 62 7 1 5 32 0 0 20 43 .240 .292 .333 .625 24.7 1.8 4.1
2B  Terry Byrd 27 102 253 24 58 8 0 7 34 0 0 19 34 .229 .287 .344 .631 24.1 2.1 3.4
C  Malik Piner 34 81 226 22 58 8 0 4 32 0 0 14 31 .257 .305 .345 .650 22.7 2.8 2.3
LF  Dave Press 28 114 211 31 54 3 0 5 18 1 0 13 24 .256 .302 .341 .643 22.1 2.7 0.7
2B  Adrian Clark 30 65 201 12 48 11 0 5 24 0 0 14 31 .239 .290 .368 .658 19.9 3.1 1.5
CF #Karl Immell 38 77 173 27 44 6 1 0 16 8 1 25 27 .254 .358 .301 .659 21.9 3.7 1.0
RF  Nick Blackwelder 32 109 120 11 38 6 0 4 17 0 0 5 11 .317 .349 .467 .816 19.5 3.4 0.1
P  Alex Hulse 32 35 61 5 7 2 0 0 3 0 0 1 22 .115 .127 .148 .275 -0.3 0.0 0.0
P #Michael Errol 32 35 58 5 7 0 0 0 3 0 0 4 18 .121 .177 .121 .298 0.3 0.0 0.0
P *Tony Kirkland 35 29 50 2 5 0 0 0 1 0 0 3 22 .100 .151 .100 .251 -1.0 0.0 0.0
P  Austin Fossil 30 32 44 1 4 1 0 0 2 0 0 3 15 .091 .167 .114 .280 0.1 0.0 0.0
P  Jim Ketcham 26 34 38 3 4 1 0 0 1 0 0 1 8 .105 .128 .132 .260 -0.4 0.0 0.0
P *Victor Mayes 32 11 19 0 1 0 0 0 1 0 0 0 6 .053 .053 .053 .105 -1.0 0.0 0.0
3B  Sabino Bonnia 26 8 21 3 5 4 0 1 4 0 0 1 8 .238 .273 .571 .844 2.8 0.7 0.2
C  Augustine Acevedo 36 6 16 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.5 0.0 0.2
RF *Mark Casas 17 5 16 1 3 0 0 0 0 0 0 0 1 .188 .188 .188 .375 0.3 0.0 0.1
C  Wilburn Reilly 35 8 12 1 2 1 0 1 5 0 0 0 2 .167 .154 .500 .654 1.6 0.0 0.2
P  Don Davis 30 79 9 0 2 0 0 0 0 0 0 2 1 .222 .364 .222 .586 0.7 0.0 0.0
P  Brian Polwarth 26 104 9 0 2 0 0 0 2 0 0 1 2 .222 .273 .222 .495 1.1 0.1 0.0
P  Neil Plunkett 31 73 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7 0.0 0.0
LF  Pancho Josa 26 25 7 7 4 1 0 0 1 3 1 1 0 .571 .625 .714 1.339 2.5 0.7 0.1
P *Rudolf King 30 53 7 0 1 0 0 0 0 0 1 1 2 .143 .250 .143 .393 0.0 0.0 0.0
P *Greyson Maybury 28 4 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1 0.0 0.0
P  Tom Alexis 29 40 6 1 1 1 0 0 2 0 0 0 1 .167 .167 .333 .500 0.3 0.2 0.0
P  Eric Guizar 27 86 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.6 0.0 0.0
P *Eduardo Querido 28 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.8 2410 5560 628 1391 230 23 84 607 34 11 499 805 .250 .315 .345 .660 600.2 77.1 36.3
  Rank among 14 FF teams 9 11 11 10 10 12 10 14 1 8 10 11 11 13 12 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Alex Hulse 32 6 19 .240 35 35 0 212.7 225 107 28 73 74 4.53 4.6
 Michael Errol 32 8 15 .348 35 35 0 188.0 189 95 7 72 86 4.55 5.2
 Austin Fossil 30 7 13 .350 32 27 1 159.7 186 95 18 83 83 5.36 1.1
*Tony Kirkland 35 6 15 .286 29 29 0 158.0 192 80 22 60 42 4.56 3.0
 Brian Polwarth 26 3 3 .500 104 0 0 134.7 127 43 11 47 65 2.87 9.6
 Jim Ketcham 26 6 11 .353 34 21 1 132.7 139 71 20 63 62 4.82 2.7
 Eric Guizar 27 2 4 .333 86 0 3 94.0 103 37 7 19 36 3.54 6.0
 Don Davis 30 8 8 .500 78 0 16 81.3 91 39 10 21 35 4.32 6.7
 Neil Plunkett 31 2 6 .250 67 0 1 80.3 97 39 5 25 31 4.37 2.0
*Victor Mayes 32 6 4 .600 11 11 0 65.7 75 23 4 13 19 3.15 4.9
*Rudolf King 30 0 4 .000 53 0 5 61.3 58 26 2 19 17 3.82 4.1
 Tom Alexis 29 2 0 1.000 40 0 1 40.7 46 13 1 12 15 2.88 3.8
*Greyson Maybury 28 0 3 .000 4 4 0 22.0 24 10 2 13 16 4.09 0.7
*Eduardo Querido 28 0 1 .000 15 0 1 10.7 16 9 1 9 4 7.60 0.0
Team Totals 29.7 56 106 .346 623 162 29 1441.6 1568 687 138 529 585 4.29 54.6
Rank among 14 FF teams 13 13 13 14 12 13 11 11 7 13 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .983 27.3
D.Quillen 856.7 102 105 359 53 7 1 .983 28.1
M.Piner 480.3 49 71 211 36 4 1 .984 34.9
A.Acevedo 36.3 4 4 20 2 0 0 1.000 33.3
W.Reilly 30.3 3 7 11 4 0 0 1.000 28.6
S.Bonnia 28.0 3 4 20 1 0 0 1.000 0.0
D.Press 2.3 0 1 0 0 0 0 .000 0.0
Team Total 1434.0 161 192 621 96 11 2 .985 30.2
First Basemen Inn GS G PO A E DP .993 10.86
L.Osalde 659.0 76 76 813 71 2 85 .998 12.07
R.Lord 630.0 71 76 774 60 5 74 .994 11.91
J.Schlemmer 119.7 11 17 155 8 1 22 .994 12.26
T.Byrd 31.0 4 4 40 3 0 0 1.000 12.48
D.Owensby 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1441.7 162 174 1783 142 8 181 .996 12.02
Second Basemen Inn GS G PO A E DP .980 5.54
F.Gazivoda 465.0 53 58 113 241 5 58 .986 6.85
T.Byrd 419.3 50 57 103 171 3 36 .989 5.88
L.Osalde 419.3 48 53 111 176 6 39 .980 6.16
A.Clark 219.8 24 27 53 69 3 18 .976 5.00
D.Phillips 23.7 1 4 6 11 0 1 1.000 6.47
J.Schlemmer 21.3 0 9 5 13 0 1 1.000 7.59
D.Quillen 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1570.5 176 209 392 681 17 153 .984 6.15
Third Basemen Inn GS G PO A E DP .952 2.76
D.Owensby 561.0 66 66 34 134 10 13 .944 2.70
J.Schlemmer 553.0 62 69 49 139 15 8 .926 3.06
A.Clark 152.4 17 17 11 44 3 3 .948 3.25
F.Gazivoda 69.0 4 10 10 24 0 4 1.000 4.43
S.Bonnia 28.0 3 4 1 8 1 0 .900 2.89
Team Total 1363.4 152 166 105 349 29 28 .940 3.00
Shortstops Inn GS G PO A E DP .968 4.95
D.Phillips 1236.7 143 146 215 571 30 113 .963 5.72
T.Byrd 134.0 15 21 33 63 2 15 .980 6.45
F.Gazivoda 60.0 4 18 13 24 1 6 .974 5.55
D.Quillen 11.0 0 2 4 2 0 1 1.000 4.91
Team Total 1441.7 162 187 265 660 33 135 .966 5.77
Left Fielders Inn GS G PO A E DP .985 2.28
C.McCartan 616.0 71 71 142 1 1 0 .993 2.09
F.Dukes 429.0 48 50 84 4 2 0 .978 1.85
L.Osalde 191.3 21 23 33 1 3 1 .919 1.60
D.Press 177.0 19 26 41 0 0 0 1.000 2.08
M.Casas 12.0 2 2 3 0 0 0 1.000 2.25
K.Immell 4.0 0 2 2 0 0 0 1.000 4.50
A.Clark 4.0 1 1 2 0 0 0 1.000 4.50
P.Josa 3.3 0 2 2 0 0 0 1.000 5.41
D.Phillips 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1439.7 162 178 309 6 6 1 .981 1.97
Center Fielders Inn GS G PO A E DP .988 2.96
R.Rios 833.3 97 98 250 6 5 3 .981 2.76
K.Immell 364.0 40 50 111 2 0 2 1.000 2.79
D.Press 183.0 19 26 44 1 0 1 1.000 2.21
A.Clark 33.2 2 9 13 1 0 0 1.000 3.80
P.Josa 13.0 2 2 5 0 0 0 1.000 3.46
Team Total 1426.5 160 185 423 10 5 6 .989 2.73
Right Fielders Inn GS G PO A E DP .983 2.31
F.Dukes 881.3 98 103 205 8 0 1 1.000 2.18
R.Rios 401.0 47 47 98 2 0 0 1.000 2.24
N.Blackwelder 80.3 9 12 16 0 0 0 1.000 1.79
A.Clark 33.0 3 5 8 0 0 0 1.000 2.18
M.Casas 24.0 3 3 8 0 0 0 1.000 3.00
K.Immell 5.0 0 3 2 0 0 0 1.000 3.60
P.Josa 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1426.7 160 175 337 10 0 1 1.000 2.19
Pitchers Inn GS G PO A E DP .954 1.93
A.Hulse 212.7 35 35 12 35 1 1 .979 1.99
M.Errol 188.0 35 35 16 34 2 3 .962 2.39
A.Fossil 159.7 27 32 3 16 3 0 .864 1.07
T.Kirkland 158.0 29 29 10 38 3 5 .941 2.73
B.Polwarth 134.7 0 104 17 15 3 1 .914 2.14
J.Ketcham 132.7 21 34 3 15 1 2 .947 1.22
E.Guizar 94.0 0 86 7 16 1 2 .958 2.20
D.Davis 81.3 0 78 2 12 1 0 .933 1.55
N.Plunkett 80.3 0 67 4 11 1 0 .938 1.68
V.Mayes 65.7 11 11 1 14 1 0 .938 2.06
R.King 61.3 0 53 6 7 1 1 .929 1.91
T.Alexis 40.7 0 40 3 5 0 0 1.000 1.77
G.Maybury 22.0 4 4 2 4 0 0 1.000 2.45
E.Querido 10.7 0 15 0 1 0 0 1.000 0.84
Team Total 1441.6 162 623 86 223 18 15 .945 1.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Rios .290
On-Base Pct Phillips .354
Slugging Pct Dukes .378
OPS Rios .723
XR Rios 78.7
Games Dukes 157
At-Bats Dukes 580
Runs Dukes 87
Hits Rios 167
Total Bases Dukes 219
Singles Rios 136
Doubles McCartan 25
Triples Owensby, Phillips 4
Homeruns Dukes 15
RBIs Dukes 76
Stolen Bases Rios 11
Caught Stealing Schlemmer 3
Walks Osalde 73
Strikeouts Dukes 78
ERA Hulse 4.53
Wins Davis, Errol 8
Losses Hulse 19
Winning Pct Davis .500
Saves Davis 16
Games Pitched Polwarth 104
Games Started Errol, Hulse 35
Complete Games Errol, Ketcham 1
Shutouts No Qualifiers
Innings Pitched Hulse 212.7
Hits Allowed Hulse 225
Homeruns Allowed Hulse 28
Strikeouts Errol 86
Walks Allowed Fossil 83
Walks per 9IP Hulse 3.1
Hits per 9IP Errol 9.0
Strikeouts per 9IP Errol 4.1
WHiP Errol 1.39
OAVG Errol .267
OOBP Hulse .333
OSLG Errol .367
OOPS Errol .704
Team All-Stars
No players selected to All-Star Team
Player Salaries
No salary data available
 
Player Transactions
Date Action Player To For
3/3 Signed Austin Fossil    
3/3 Signed Nick Blackwelder    
3/3 Signed Eleazar Esquirel    
3/3 Signed Karl Immell    
3/3 Signed Don Davis    
3/3 Signed Dave Quillen    
3/3 Signed Nick Lambert    
3/3 Signed Michael Errol    
3/3 Signed Neil Plunkett    
3/3 Signed Pancho Josa    
3/3 Signed Jim Ketcham    
3/3 Signed Greyson Maybury    
3/3 Signed Malik Piner    
3/3 Signed Tom Alexis    
3/3 Signed Brian Polwarth    
3/3 Signed Luis Osalde    
3/3 Signed Raul Rios    
3/3 Signed Adrian Clark    
3/3 Signed Ralph Lord    
3/3 Signed Dave Press    
3/3 Signed James Schlemmer    
3/3 Signed Felippe Gazivoda    
3/3 Signed Alex Hulse    
3/3 Signed Sabino Bonnia    
3/3 Signed Tony Kirkland    
3/3 Signed Buddha Herman    
3/3 Signed Jeff Magee    
3/3 Signed Frank Dukes    
3/3 Signed Eduardo Querido    
3/3 Signed Eric Guizar    
3/3 Signed Booker Hennis    
3/3 Traded Jeff Magee New Jersey Terry Byrd
3/3 Signed Eichi Dazai    
3/3 Traded Eichi Dazai Louisiana Drew Phillips
4/21 Traded Greyson Maybury Pennsylvania Rudolf King
7/1 Traded Denver Robinson Mississippi Duane Owensby
Camden Mccartan
7/11 Traded Adrian Clark New Mexico Victor Mayes
7/31 Signed Augustine Acevedo